Even though the Race is over, you can still support the cause with a donation to Friends for the Cure®.

| AWARD |
TEAM |
CAPTAIN |
| Largest Civic Team | Hispanics For The Cure | Jimmy Martinez Lora Williams |
| Largest Medical Team | Canavan's Crew | Dr. Lynn Canavan |
| Largest Religious Team | Christ United Methodist Church | Angie Harris |
| Largest Elementary School | Blue Ribbon Eagles | Janet Pollard |
| Largest Secondary School |
Jasper Jazz | Kerri Macy |
| Largest Corporate Team: |
EDS |
Donaleigh Engstrom Julie Watkins |
| 2nd Place | Frito Lay | Gary Horn |
| 3rd Place | Aegon | Lynne Roberts |
| Most Creative T-shirt | Smiling Women | Carol McClendon |
| Most Money Raised | EDS | $18,110.00 |
| Most Money Raised/ per capita
|
Wendy's Warriors | $211.36 |
Our mission is to eradicate breast cancer as a life-threatening disease
by advancing research, education, screening and treatment.