Race For The Cure
June 6, 2009
     
Results by It's About TIME Race Management  
Software by ChuckScore  
     
Male Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Strait,Chris 1378 17:05.8 5:30 1 1
Go to Top
Top Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Stark,Kim 1723 18:17.2 5:53 4 1
Go to Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Dzyacky,Tim 1554 26:43.0 8:36 183 119
2 Banner,Ric 1656 27:52.8 8:58 221 138
3 Dantus,Boris 1552 29:30.4 9:30 282 165
4 Ruais,Jonathan 1888 29:35.5 9:31 286 168
5 Younker,Thomas 1942 29:44.2 9:34 290 170
6 Holloway,Mario 1986 32:41.6 10:31 384 204
7 Rodriguez,Nicholals 1640 33:49.7 10:53 406 212
8 Dreyspring,Mike 1639 37:35.2 12:06 460 220
9 Rodriguez,Ronaldo 1638 38:47.0 12:29 477 222
10 Tucker,Jason 1890 39:16.0 12:38 482 224
11 Tucker,Jason 1890 39:16.0 12:38 483 225
Go to Top
1-14 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Trejo,Michael 1541 20:02.1 6:27 16 11
2 Hearn,Dylan 1335 23:27.2 7:33 84 63
3 Lovin,Bobby 1107 23:50.7 7:40 93 72
4 Goerlich,Dylan 1066 25:38.2 8:15 149 105
5 Norman,Grant 1664 26:49.2 8:38 185 121
6 Norman,David 1663 26:49.3 8:38 186 122
7 Holmes,Colin 1080 28:03.3 9:02 226 140
8 Pahl,Michael 1130 29:32.1 9:30 283 166
9 Piper,Alan 1135 30:55.3 9:57 330 185
10 Blackerby,Jason 1900 31:00.3 9:59 336 188
11 Mcquage,Connor 1519 32:48.9 10:34 386 205
12 Heike,Eric 1506 32:59.3 10:37 390 207
13 Balis,Michael 1390 46:33.3 14:59 542 235
14 Bravini,Jose Luis 1396 50:35.9 16:17 557 240
15 Bravini,Kevin 1398 52:41.9 16:58 562 242
Go to Top
15-19 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Conley,Dane 1454 18:08.1 5:50 2 2
2 Lin,Peter 1295 18:15.1 5:52 3 3
3 Blackerby,Kenan 1902 20:22.5 6:33 21 16
4 Piper,Matthew 1137 20:40.4 6:39 23 18
5 Howerton,Andrew 1340 23:07.1 7:26 72 56
6 Andrus,Matt 1455 24:41.0 7:57 127 92
7 Daus,Mark 1445 27:35.1 8:53 208 133
8 O'neal,Stephen 1426 27:43.2 8:55 213 134
9 Hill,Chris 1336 29:04.6 9:22 262 157
10 Mcgrath,Brian 1112 1:05:04.3 20:57 581 247
Go to Top
20-24 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Atkinson,Matt 1970 18:20.9 5:54 5 4
2 Mungioli,John 1880 19:44.9 6:21 10 8
3 Verdeyen,Stephan 1928 20:14.9 6:31 19 14
4 Anglin,Tim 1185 20:42.2 6:40 25 19
5 Bisson,Chris 1954 22:13.1 7:09 48 37
6 Blackerby,Aaron 1901 22:45.9 7:20 60 46
7 Chen,Kevin 1326 22:51.5 7:21 63 49
8 Shattuck,Steven 1545 23:05.0 7:26 70 54
9 Roselli,Eric 1348 23:10.5 7:28 75 57
10 Contreras,Daniel 1657 24:33.5 7:54 124 90
11 Seal,Ryan 1146 26:29.5 8:32 178 117
12 Farr,Kirbi 1543 27:34.6 8:53 207 132
13 Byler,Travis 1682 28:07.4 9:03 228 142
14 Das,Sujohn 1715 29:06.9 9:22 265 159
15 Elmore,Travis 1544 31:03.3 10:00 339 190
16 Kallstrom,Eric 1341 34:48.6 11:12 420 216
17 Palmer,Joshua 1303 39:37.9 12:45 485 226
Go to Top
25-29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Ball,Alan 1665 18:59.8 6:07 8 6
2 Hamm,Phillip 1662 19:34.2 6:18 9 7
3 Guidroz,Luke 1074 20:45.1 6:41 26 20
4 Recsnik,Matthew 1257 21:24.8 6:54 33 26
5 Young,Patrick 1181 21:59.1 7:05 43 34
6 Roberts,Chad 1555 23:04.0 7:25 69 53
7 Gilbert,Dan 1287 23:22.7 7:31 79 60
8 Lindberg,Daniel 1103 23:46.3 7:39 90 69
9 Mcelroy,Justin 1700 23:50.9 7:41 94 73
10 Faris,Ben 1053 25:26.3 8:11 146 103
11 Linden,Steve 1104 27:18.3 8:47 198 127
12 Mclean,Mark 1113 28:26.3 9:09 240 147
13 Smallwood,Josh 1683 29:01.7 9:21 260 155
14 Ayvshalumov,Yasha 1962 29:45.6 9:35 293 171
15 Guajardo,Daniel 1540 30:09.2 9:42 305 178 Plano TX
16 Hagan,Christopher 1223 30:18.7 9:45 312 180
17 Belknap,Michael 1357 31:21.7 10:06 346 195
18 Martin,David 1110 38:05.7 12:16 465 221
19 Neuhaus,Matthew 1522 42:14.1 13:36 519 231
20 Smith,Derek 1153 1:06:52.8 21:32 587 249
Go to Top
30-34 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Brown,Tim 1194 19:58.6 6:26 15 10
2 Hayes,Jeremy 1891 21:32.1 6:56 36 28
3 Johnson,Kyle 1367 22:07.2 7:07 45 35
4 Ferrard,Jeffrey 1546 22:39.8 7:18 53 40
5 White,Carey 1170 22:59.4 7:24 67 51
6 Cade,Kevin 1024 23:18.5 7:30 78 59
7 Hardy,Monty 1412 23:46.7 7:39 91 70
8 Hester,Lance 1509 23:53.6 7:41 97 76
9 Williams,Scott 1178 24:15.4 7:48 113 82
10 Valenti,Altilio 1467 24:31.9 7:54 121 88
11 Gonzales,Henry 1458 24:42.3 7:57 128 93
12 Shalev,Raanan 1485 25:16.3 8:08 144 101
13 Buschur,Geoffrey 1198 25:46.8 8:18 153 106
14 Mayerson,Jeffrey 1907 26:00.4 8:22 163 109
15 Boehler,Charles 1017 26:33.3 8:33 180 118
16 Jordaan,Jaco 1236 27:08.0 8:44 193 125
17 Hinojosa,Jesse 1800 27:20.5 8:48 200 128
18 Wilkins,Steven 1384 27:32.1 8:52 206 131
19 Baker,Matt 1009 27:49.1 8:57 220 137
20 Gibson,Anthony 1557 28:08.8 9:04 229 143
21 Long,Randy 1644 28:50.9 9:17 251 151
22 Kwan,Gene 1574 28:52.0 9:17 252 152
23 Elia,Jason 1440 28:56.4 9:19 255 153
24 Miller,Phillip 1372 30:08.6 9:42 304 177
25 Chahal,Harry 1202 30:26.4 9:48 314 181
26 Cantu,Joel 1446 30:56.9 9:58 331 186
27 Cryer,Chad 1037 31:04.1 10:00 340 191
28 Gwynn,Karl 1686 33:07.2 10:40 392 208
29 Fuentes,John 1685 34:13.6 11:01 414 213
30 White,Richard 1172 34:46.4 11:12 419 215
31 Jacobs,John 1946 36:58.9 11:54 453 219
32 Alt,Alex 1387 41:05.9 13:14 507 229
33 Culp,Brian 1282 48:10.9 15:30 553 237
Go to Top
35-39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Clubb,Dan 1537 18:26.1 5:56 6 5 Carrollton TX
2 Moreni,Nick 1118 20:27.8 6:35 22 17
3 Lee,Charles 1898 21:51.8 7:02 41 32
4 Schultz,Jason 1650 22:08.0 7:07 46 36
5 Holmes,Matthew 1082 22:42.6 7:19 56 42
6 Grider,Matt 1409 23:03.0 7:25 68 52
7 Garcia,Oscar 1499 23:29.8 7:34 86 65
8 Grohmann,Erik 1460 23:51.0 7:41 95 74
9 Filosi,Paul 1441 23:55.1 7:42 99 77
10 Palomeque,Servando 1474 23:59.0 7:43 102 78
11 Batayola,Gerald 1189 24:54.7 8:01 133 94
12 Cotney,Eric 1206 24:57.9 8:02 134 95
13 Plotkin,Hacker 1983 25:28.6 8:12 147 104
14 Philbrick,Dale 1134 26:10.3 8:25 167 112
15 Biviji,Mustafa 1892 26:16.1 8:27 170 114
16 Giorgetti,Duane 1065 26:19.1 8:28 173 115
17 Haslam,David 1505 27:14.3 8:46 197 126
18 Patterson,Dan 1132 27:30.1 8:51 205 130
19 Key,Stephen 1417 27:43.8 8:56 214 135
20 ST.Germain,Raymond 1157 28:09.8 9:04 231 144
21 Kipp,Bill 1512 29:07.2 9:22 266 160
22 Cook,Jason 1032 29:22.9 9:27 277 162
23 Hanson,Mark 1224 29:34.6 9:31 285 167
24 Harrison,Devin 1413 30:31.5 9:49 315 182
25 Neighorn,Philip 1251 31:59.3 10:18 368 200
26 Murphy,Brett 1248 32:29.4 10:27 381 203
27 Weale,Brian 1168 33:35.9 10:49 400 210
28 Mehl,William 1368 33:46.1 10:52 404 211
29 Kawecki,Scott 1511 34:20.2 11:03 415 214
30 Wier,Christopher 1482 36:11.2 11:39 441 217
31 Krishnan,Ram 1476 41:47.8 13:27 514 230
32 Gleeson,Jamie 1219 48:48.9 15:43 555 238
33 Dhamani,Amyn 1912 53:19.8 17:10 566 243
34 Sumpon,Keo 1379 1:06:41.3 21:28 586 248
Go to Top
40-44 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Rowe,David 1140 20:12.5 6:30 18 13
2 Bravini,Jose Luis 1397 20:15.0 6:31 20 15
3 Chheng,Kimath 1403 21:24.4 6:53 32 25
4 Douglass,Greg 1048 21:40.6 6:59 38 30
5 Frost,Jamie 1059 21:41.6 6:59 39 31
6 Mungioli,Armando 1881 21:56.2 7:04 42 33
7 Wilson,Jim 1324 22:30.2 7:15 52 39
8 Pietersz,Richard 1883 22:41.1 7:18 54 41
9 Gambal,Greg 1498 22:43.3 7:19 57 43
10 Waskow,Jeff 1320 22:44.3 7:19 58 44
11 Wetzel,Paul 1169 22:47.2 7:20 61 47
12 Rawitscher,David 1346 22:58.1 7:24 65 50
13 Castillo,Gerardo 1956 23:25.4 7:32 80 61
14 Hokhold,Joe 1079 23:33.9 7:35 87 66
15 White,Neil 1171 23:34.4 7:35 88 67
16 Pitts,Phil 1968 23:35.0 7:35 89 68
17 Kulhanek,Timothy 1100 23:50.5 7:40 92 71
18 Stoner,Tom 1486 24:03.8 7:45 103 79
19 Knipmeyer,John 1098 24:07.1 7:46 108 81
20 Hernandez,John 1078 24:17.5 7:49 114 83
21 Ramadurai,Ramkrishnan 1681 24:27.8 7:52 118 85
22 Collins,Jason 1203 24:28.9 7:53 119 86
23 Gutierrez,Andrew 1222 24:33.3 7:54 123 89
24 Burt,Anthony 1401 24:34.6 7:55 126 91
25 Starnes,Brent 1979 24:59.7 8:03 136 96
26 Fuller,Greg 1570 25:00.0 8:03 137 97
27 Lerich,Glenn 1536 25:04.1 8:04 139 98
28 Llorca,Michael 1296 25:50.5 8:19 155 107
29 Mcspadden,James 1573 26:23.0 8:29 175 116
30 Green,Michael 1981 28:07.2 9:03 227 141
31 Glesson,Jim 1568 28:36.0 9:12 241 148
32 Conley,Aaron 1488 28:46.3 9:16 246 149
33 Santos,John 1473 28:47.5 9:16 248 150
34 Frank,Kenny 1945 30:04.8 9:41 302 175
35 Daigle,Steve 1039 30:11.9 9:43 306 179
36 Franz,Jy 1895 31:11.5 10:02 343 193
37 Vaikness,David 1435 31:19.0 10:05 344 194
38 Allison,Chris 1002 32:52.9 10:35 387 206
39 Hatfield,Charlie 1225 40:27.8 13:01 498 227
Go to Top
45-49 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Gammie,Gordon 1997 20:10.6 6:30 17 12
2 Loureiro,Robert 1702 20:47.0 6:41 27 21
3 Shalek,Marc 1349 20:58.8 6:45 28 22
4 Dorrill,Jeff 1559 21:02.7 6:46 29 23
5 Gordon,Bruce 1988 21:19.3 6:52 31 24
6 Campbell,Keith 1783 22:44.6 7:19 59 45
7 Ervine,Dennis 1332 22:49.1 7:21 62 48
8 Mond,Joshua 1465 23:26.4 7:33 81 62
9 Thomas,Ed 1381 23:28.4 7:33 85 64
10 Mcdaniels,Bruce 1471 23:51.9 7:41 96 75
11 German,John 1285 24:30.2 7:53 120 87
12 Kohl,Mike 1099 25:09.4 8:06 141 99
13 Dooley,Mike 1214 26:01.6 8:23 165 110
14 Spurrier,Timothy 1526 26:03.8 8:23 166 111
15 Sullins,Scott 1160 27:22.8 8:49 204 129
16 Kershner,Dennis 1096 27:53.0 8:58 222 139
17 Egemo,Robert 1050 28:17.5 9:06 234 145
18 Thomas,David 1951 28:18.0 9:07 235 146
19 Harrington,Vincent 1290 29:02.9 9:21 261 156
20 Sakuda,Kent 1649 29:16.7 9:25 273 161
21 Chesser,Max 1029 29:23.5 9:28 278 163
22 Holmes,Darryl 1886 29:46.7 9:35 296 172
23 March,Pete 1297 29:47.6 9:35 298 173
24 Fike,Christopher 1362 30:06.8 9:42 303 176
25 Heike,George 1507 30:45.8 9:54 323 183
26 Corbin,Steve 1035 31:00.3 9:59 335 187
27 Madrid,Al 1516 36:24.7 11:43 444 218
28 Melson,Robert 1520 39:01.1 12:34 479 223
29 Crawford,Jeff 1207 45:52.2 14:46 539 234
30 Pirtle,Bob 1908 47:43.8 15:22 548 236
31 Ekes,Bobby 1704 49:16.0 15:51 556 239
32 Myers,Shannon 1121 1:12:46.5 23:25 589 250
Go to Top
50-54 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Fairclough,Irwin 1947 19:46.2 6:22 12 9
2 Genzberger,Marc 1063 21:27.3 6:54 35 27
3 Higginbotham,Kevin 1229 23:15.2 7:29 76 58
4 Jewell,William 1415 24:06.3 7:46 106 80
5 Swinyer,Carl 1434 25:09.6 8:06 142 100
6 Trop,Byron 1268 25:23.9 8:10 145 102
7 Robinson,Barry 1654 25:56.1 8:21 159 108
8 Champion,Tom 1028 26:10.5 8:25 168 113
9 Young,Steve 1955 26:47.3 8:37 184 120
10 Alvarez,Jaimie 1676 26:58.2 8:41 190 123
11 Furman,Greg 1684 29:00.1 9:20 259 154
12 Kerr,Les 1095 29:44.0 9:34 289 169
13 Lilieholm,Erik 1646 31:05.8 10:01 342 192
14 Veach,Clint 1449 31:23.1 10:06 347 196
15 Daus,Mark 1444 31:25.2 10:07 350 197
16 Valdepena,Wayne 1270 31:32.8 10:09 352 198
17 Gold,Matthew 1708 32:21.8 10:25 378 201
18 Betts,Josie 1014 51:11.2 16:28 558 241
19 Perret,Parker 1254 58:26.4 18:49 575 244
20 Perret,Parker 1987 58:27.0 18:49 576 245
Go to Top
55-59 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Caldwell,Lion 1360 21:38.9 6:58 37 29
2 Wolling,Keith 1528 23:06.9 7:26 71 55
3 Kennedy,Jim 1237 29:04.8 9:22 263 158
4 Humphry,John 1083 29:27.7 9:29 279 164
5 Nye,George 1344 29:58.1 9:39 299 174
6 Huntoon,Rick 1084 30:46.1 9:54 324 184
7 Salamasick,Mark 1722 33:23.4 10:45 397 209
8 Wick,R 1176 43:21.2 13:57 530 232
Go to Top
60-64 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Hill,Bruce 1292 24:20.1 7:50 116 84
2 Schipper,Larry 1538 27:02.2 8:42 192 124 Mc Kinney TX
3 Maeyama,Robert 1421 27:47.4 8:57 219 136
4 Rosemore,Andy 1428 32:24.0 10:26 379 202
5 Sengamalai,Nadarajan 1479 43:43.7 14:04 533 233
Go to Top
65-69 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Capps,Wally 1564 22:27.0 7:14 51 38
Go to Top
70-99 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Platt,John 1642 31:03.3 10:00 338 189
2 Peyton,Roy 1993 31:41.8 10:12 358 199
3 Davis,James 1041 40:58.9 13:11 506 228
4 Simonetti,Bernard 1430 1:00:51.7 19:35 577 246
Go to Top
Age Unknown - Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Deasy,Marie 1982 28:12.9 9:05 232 88
2 Gokoo,Cynthia 1562 30:59.7 9:59 333 147
3 Golderos,Sandra 1977 31:24.3 10:06 349 153
4 Kerdon,L Susan 1960 31:35.9 10:10 355 157
5 Houch,Jocelyn 1976 31:59.2 10:18 367 168
6 Ruais,Danielle 1887 33:58.9 10:56 409 197
7 Nauglle,Christine 1641 34:02.0 10:57 411 199
8 Coners,Amy 1560 35:19.5 11:22 427 211
9 Erwin,Mary 1677 35:27.1 11:25 429 213
10 Bowden,Brook 1666 36:46.1 11:50 450 232
11 Suarez,Fabiola 1433 39:55.4 12:51 491 265
12 Parham,Rhonda 1553 53:01.6 17:04 564 322
13 Watson,Mary 1637 58:03.0 18:41 573 330
Go to Top
1-14 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Martin,Brittany 1712 23:15.9 7:29 77 19
2 Cathey,Blaine 1548 23:26.7 7:33 82 20
3 Cathey,Blaine 1548 23:26.7 7:33 83 21
4 Zimmermann,Lauren 1530 26:01.5 8:23 164 55
5 Corbin,Samantha 1034 31:00.3 9:59 334 148
6 Harris,Kamryn 1944 31:01.1 9:59 337 149
7 Case,Ashley 1452 31:29.9 10:08 351 154
8 Inauen,Michelle 1087 31:55.1 10:16 363 164
9 Inauen,Samara 1088 38:04.5 12:15 463 243
10 Bravini,Genesis 1394 38:27.9 12:23 475 254
11 Bossalini,Cameron 1447 40:33.4 13:03 499 272
12 Crawford,Theresa 1208 40:57.7 13:11 503 276
13 Krishnan,Shruthi 1477 41:46.9 13:27 513 284
14 Schuelke,Astrid 1376 51:16.0 16:30 559 318
15 Balis,Sarah 1389 56:02.5 18:02 572 329
Go to Top
15-19 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Hill,Leanne 1338 23:09.9 7:27 74 18
2 Case,Carly 1453 26:31.2 8:32 179 62
3 Tinker,Carmen 1164 27:12.7 8:45 195 70
4 Tinker,Carmen 1164 27:12.7 8:45 196 71
5 Brown,Brittni 1359 28:15.6 9:06 233 89
6 Pappageorge,Alex 1345 29:05.0 9:22 264 106
7 Amos,Erica 1003 37:44.0 12:09 461 241
8 Young,Alex 1274 40:26.7 13:01 494 268
9 Bilderback,Kristy 1015 1:05:04.9 20:57 582 335
Go to Top
20-24 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Merrill,Natalie 1714 20:42.1 6:40 24 6
2 Boswell,Kaitlyn 1325 21:18.4 6:51 30 7
3 Daus,Allison 1442 22:00.8 7:05 44 10
4 Haws,Tammy 1226 22:55.8 7:23 64 15
5 Levitt,Danielle 1102 24:19.4 7:50 115 32
6 Daus,Kristen 1443 26:35.1 8:33 181 63
7 Wells,Heather 1271 28:09.0 9:04 230 87
8 Ayers,Mary Kate 1950 28:47.4 9:16 247 98
9 Ayers,Rebekah 1948 28:47.8 9:16 249 99
10 Griffin,Taylor 1221 28:55.1 9:18 254 102
11 Ibarra,Miriam 1697 29:21.2 9:27 275 114
12 Barth,Alix 1012 29:45.8 9:35 294 123
13 Marriott,Amy 1450 29:47.0 9:35 297 125
14 Garrison,Dena 1363 30:49.1 9:55 327 143
15 Shuler,Sara 1984 34:41.8 11:10 417 203
16 Glancy,Kasia 1364 38:09.2 12:17 467 246
17 Munoz,Annalisa 1299 38:13.6 12:18 471 250
18 Hoffman,Shannon 1510 42:43.0 13:45 526 295
19 Sewell,Suzanne 1311 48:07.3 15:29 551 315
Go to Top
25-29 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Ragle,Wendy 1645 18:33.3 5:58 7 2
2 Gray,Courtney 1652 24:32.6 7:54 122 34
3 Lemmons,Brooke 1720 25:05.7 8:05 140 42
4 Wankler,Emily 1716 25:51.6 8:19 156 49
5 Narte,Kuuipo 1250 25:56.3 8:21 160 52
6 Simon,Julie 1151 26:13.8 8:27 169 56
7 Hayes,Crissy 1547 26:26.1 8:30 176 60 Plano TX
8 Lewis,Le 1238 26:27.5 8:31 177 61
9 Meyer,Andrea 1116 27:12.5 8:45 194 69
10 Anderson,Eileen 1905 27:36.4 8:53 209 76
11 Bowling,Meridith 1193 27:42.4 8:55 211 78
12 Kovatch,Kristen 1342 28:19.1 9:07 236 90
13 Waters,Lygia 1355 29:09.1 9:23 268 108
14 Edwards,Brenda 1407 29:12.0 9:24 270 110
15 Nguyen,Linh 1678 29:14.1 9:25 271 111
16 Hernandez,Alma 1228 29:15.1 9:25 272 112
17 Costello,Katleyn 1655 29:18.6 9:26 274 113
18 Hardy,Julie 1411 29:27.7 9:29 280 116
19 Mitchell,Nicole 1425 29:46.4 9:35 295 124
20 Burke,Jimi 1023 30:32.3 9:50 316 134
21 Baker,Rebecca 1899 30:41.3 9:53 320 138
22 Deaton,Laura 1045 30:54.0 9:57 329 145
23 Jones,Julie 1235 31:04.3 10:00 341 150
24 Dalton,Rachel 1040 32:10.1 10:21 373 173
25 Basham,Jennifer 1386 32:27.7 10:27 380 178
26 Bonner,Sheila 1393 33:01.1 10:38 391 184
27 Wilkins,Rebecca 1385 33:13.0 10:41 394 186
28 Barnhart,Stacey 1696 33:34.9 10:49 399 190
29 Nguyen,Danella 1125 33:41.6 10:51 402 192
30 Bucaram,Sara 1277 35:39.2 11:29 433 217
31 Rossler,Aleatha 1429 36:20.9 11:42 443 226
32 Martin,Christine 1109 38:05.6 12:16 464 244
33 Braddock,Stacy 1472 38:09.4 12:17 468 247
34 De Moss,Lindsay 1651 38:18.1 12:20 472 251
35 Hayes,Tracy 1334 38:25.1 12:22 473 252
36 Crowell,Julie 1210 39:53.2 12:50 489 263
37 Larson,Jamie 1931 40:41.1 13:06 500 273
38 Hill,Katie 1230 41:33.8 13:23 509 280
39 Tesch,Heidi 1653 41:35.0 13:23 510 281
40 Martin,Maggie 1518 42:31.5 13:41 524 293
41 Dawson,Catrina 1043 43:50.7 14:07 535 302
42 Joseph,Tina 1461 46:37.7 15:00 543 308
43 Tan,Candice 1352 46:47.0 15:03 545 310
44 Randazzo,Tanya 1306 47:39.3 15:20 547 312
45 Culp,Christine 1281 48:10.3 15:30 552 316
46 Cardenas,Amanda 1278 51:49.3 16:41 560 319
47 Fankem,Beatrice 1893 53:22.8 17:11 567 324
48 Heidenreich,Bethany 1227 1:02:36.1 20:09 578 332
Go to Top
30-34 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Meraz,Elizabeth 1929 19:45.8 6:22 11 3
2 Rogers-tracy,Kim 1262 19:49.3 6:23 13 4
3 Armstrong,Shanna 1006 21:26.5 6:54 34 8
4 Salazar,Heather 1141 22:11.1 7:08 47 11
5 Gambal,Gigi 1497 22:42.0 7:18 55 14
6 Robison,Kimberly 1770 23:09.6 7:27 73 17
7 Miller,Brooke 1373 23:53.9 7:42 98 22
8 Loftus,Tiffany 1106 25:01.4 8:03 138 41
9 Lonsford,Lacey 1515 25:45.4 8:17 151 46
10 Vo,Vi 1383 25:52.9 8:20 157 50
11 Buschur,April 1197 26:56.8 8:40 188 66
12 Barron,Beth 1011 26:57.0 8:40 189 67
13 Reeves,Myranda 1643 26:59.8 8:41 191 68
14 Dawson,Desiree 1044 27:18.5 8:47 199 72
15 Meraz,Mary 1370 27:42.4 8:55 212 79
16 Wood,Amy 1180 27:46.7 8:56 218 83
17 Gerald,Melissa 1659 27:56.3 9:00 223 84
18 Apple White,Marlaina 1658 27:56.7 9:00 224 85
19 Mcnamee,Jennifer 1114 28:20.7 9:07 237 91
20 Brookman,Tiffany 1021 28:22.1 9:08 238 92
21 Guy,Melissa 1075 29:28.9 9:29 281 117
22 Eckerman,Tracey 1216 30:17.2 9:45 309 130
23 Sosbee,Colleen 1525 30:17.3 9:45 310 131
24 Allen,Lisa 1184 30:17.4 9:45 311 132
25 Stephanie,Kevin 1462 30:34.8 9:51 317 135
26 Dear,Kristi 1283 30:42.4 9:53 321 139
27 Vizcaino,Veronica 1579 31:20.2 10:05 345 151
28 Hernandez,Alma 1703 31:59.1 10:18 365 166
29 Hernandez,Alma 1703 31:59.1 10:18 366 167
30 Penland,Lawanda 1133 32:13.1 10:22 374 174
31 Mayerson,Liesl 1906 32:58.0 10:37 388 182
32 Dunnette,Lisa 1215 33:40.9 10:50 401 191
33 Halliwell,Robin 1076 34:09.2 11:00 413 201
34 Nersesian,Chay 1124 35:15.7 11:21 425 209
35 Smith,Amy 1152 35:45.4 11:31 434 218
36 Ramirez,Leslie 1469 35:57.6 11:34 438 222
37 Belknap,Jennifer 1358 36:32.7 11:46 447 229
38 Celeste,Nicki 1542 36:42.9 11:49 448 230
39 Pepper,Christy 1978 37:28.9 12:04 456 237
40 Caplinger,Jennifer 1199 38:12.4 12:18 470 249
41 Lewis,Stacy 1513 39:06.1 12:35 481 258
42 Zeller,Angela 1529 39:42.8 12:47 486 260
43 Rios-mckee,Beatriz 1260 39:52.9 12:50 488 262
44 Brown,Mary 1661 40:19.6 12:59 493 267
45 Neidell,Victoria 1123 40:27.6 13:01 497 271
46 Lofton,Jenni 1514 40:54.8 13:10 502 275
47 Seman,Frances 1148 42:28.9 13:40 521 290
48 Marquez,Teresa 1244 43:19.5 13:57 529 298
49 Nuckels,Bree 1253 43:35.5 14:02 531 299
50 Trevino,Monica 1468 43:54.3 14:08 536 303
51 Philbrick,Jill 1706 46:44.4 15:03 544 309
52 Baker,Amy 1008 46:51.5 15:05 546 311
53 Dhamani,Salima 1911 53:19.6 17:10 565 323
54 Pierce,Jennie 1256 54:22.8 17:30 568 325
Go to Top
35-39 Female
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City Country
1 Willemin,Emily 1322 21:45.9 7:00 40 9
2 Connor,Rebecca 1205 24:04.8 7:45 104 25
3 Story,Wendy 1432 24:05.7 7:45 105 26
4 Jevulova,Eva 1090 24:07.7 7:46 109 28
5 Ehinger,Julie 1051 24:13.2 7:48 111 30
6 Mungiloi,Jayme 1882 24:15.0 7:48 112 31
7 Thornton,Lori 1267 24:33.7 7:54 125 35
8 Daniels,Kimberly 1211 24:47.1 7:59 129 36
9 Davis,Lea 1042 24:49.2 7:59 130 37
10 Fuller,Jennifer 1569 26:17.7 8:28 172 58
11 Blackmon,Paula 1391 27:44.2 8:56 215 80
12 Lauterbach,Tiffany 1419 28:50.6 9:17 250 100
13 Murphy,Brittainy 1249 28:58.9 9:20 257 104
14 Dooley,Beth 1213 29:09.6 9:23 269 109
15 Anderson,Heather 1005 29:39.0 9:33 288 120
16 Peacock,Mary 1451 30:00.7 9:40 301 127
17 Edmisten,Stephanie 1406 30:13.2 9:44 307 128
18 Stewart,Yolanda 1266 30:23.8 9:47 313 133
19 Wegren,Trish 1717 30:44.2 9:54 322 140
20 Frost,Heather 1058 30:57.1 9:58 332 146
21 Lindemann,Kendra 1463 31:23.2 10:06 348 152
22 Barnes,Cyndi 1494 31:38.4 10:11 356 158
23 Lhommedien,Adrienne 1941 31:45.2 10:13 360 161
24 Resendez,Haydee 1701 31:51.9 10:15 361 162
25 Brill,Susan 1020 32:00.7 10:18 369 169
26 Hartjen,Johana 1365 32:14.9 10:23 375 175
27 Jones,Tracy 1093 32:35.4 10:29 382 179
28 Roberts,Beverly 1308 32:38.1 10:30 383 180
